Republic announced the holding of mass demonstrations for the resignation of Putin. And this is how things really are: first, even according to the organizers, the events were to include 160 villages and 45 000 people involved. A little 'low for a country spread over 11 time zones. But no matter. Have two accounts about what was the reality in the following table:
City | Interior Ministry announced | Opposition | Mass media | Population | |
Archangel | 150 | 70 | 350,000 (0.02%) | ||
Astrachan ' | 500 | 300 | 500,000 (0.06%) | ||
Barnaul | 500 | 500 650 000 (0.08%) | |||
Vladivostok | 10,000 | 300 | 1.500-2.000 | 600.000 (0,05%) | |
Voronež | 100 | 850.000 (0,02%) | |||
Ekaterinburg | 100 | 1.300.000 (0,01%) | |||
Iževsk | 200 | 1.000 | 650.000 (0,03%) | ||
Irkutsk | 1.500-3.000 | 400-500 | 600.000 (0,07%) | ||
Kazan' | 150 | 200-300 | 300 | 1.200.000 (0,01%) | |
Kaliningrad | 10.000-20.000 | 150 | 5.000 | 1.500-3.000 | 500.000 (0,03%) |
Krasnojarsk | 50 | 1.000.000 (0,00%) | |||
Kurgan | 4 | 350.000 (0,00%) | |||
Mosca Krasnopresnenskaja | 200 | 700 | 10.500.000 (0,00%) | ||
Mosca Puškinskaja | 300 | 150 | 10,500,000 (0.00%) | ||
Čistye Prudy Moscow | 80 | 10500000 (0 , 00%) | |||
Murmansk | 20 | 300,000 (0.01%) | |||
Nizhny Novgorod | 5 | 5 | 1.300.000 (0,00%) | ||
Novosibirsk | 200 | 80 | 1.500.000 (0,01%) | ||
Omsk | 150 | 1.150.000 (0,01%) | |||
Orël | 10 | 350.000 (0,00%) | |||
Penza | 500 | 500,000 (0.10%) | |||
Perm ' | 200 | 1,000,000 (0.02%) | |||
Gagarin St. Petersburg | 500 | 1000 | 400-500 | 4.6 million (0.01%) | |
St. Petersburg Lenin Square | 250 | 250 | 4.6 million (0.01%) | ||
Saratov | 300 | 850,000 (0.04%) | |||
Tambov | 50 | 300,000 (0.02%) |
short, a total of between 4,700 to 16,500 protesters from 0.003 to 0011% of the population, or just want to be benevolent, 0 0.02-0, 05% of the 31 million residents in 23 cities where they were able to gather some people (more than 160 town!). Okay, well take away the old and children (at least we can leave women?) Will still be 25 million, a 0.02 to 0.07%. Stuff to telephone area codes.
Republic insists? Some pictures are worth more than a thousand words:
Vladivostok: these would be 2000?
Irkutsk: these would be 3,000?
Omsk: these would be 150?
St. Petersburg: these would be 1250?
Moscow, Pushkin Square: These would be 300?
Moscow Čistye Prudy: these would be 80?
Orel: in fact, they could be those 10 reported by the "opposition" ...
Kaliningrad: 5,000 orange? The color revolutions?
0 comments:
Post a Comment